The following table provides information about the allowances that Elected Members receive as part of their remuneration in a financial year.
Find out more about Elected Members allowances and recovery of expenses in this Policy.
You can find out more about the types of allowances that Councillors can claim for on the Remuneration Authority website.
Elected members' allowances as at 31 January 2025
Mayor & Councillors 2024 - 2025 |
Mileage Paid | Allowances | Total Allowances |
Helen Lash | $495.88 | $495.88 | |
Steven Gillett | $904.26 | $904.26 | |
Reilly Burden | $904.26 | $904.26 | |
Donna Baird | $904.26 | $904.26 | |
Ashley Cassin | $904.26 | $904.26 | |
Jane Neal | $904.26 | $904.26 | |
Paul Davidson | $904.26 | $904.26 | |
Brian Manera | $2,496.80 | $904.26 | $3,401.06 |
Patrick Phelps | $904.26 | $904.26 |
Please wait...
Did you find this page helpful?
Please tell us how we can improve the information on this page optional
Thank you, we appreciate your feedback!